Major
Textile Re-export Statistics
China shipped to Taiwan through Hong Kong(2003-2007)
Unit:US $1,000
| Period
| Fibers
| Yarns
| Fabrics
| Apparels
&
Accessories | Miscellaneous
Textile | Total
|
2003
G.R.% | 231
(204%) | 1,906
(-13%) | 20,757
(6%) | 51,172
(8%) | 8,562
(259%) | 82,628
(15%) |
2004
G.R.% | 276
(19%) | 2,161
(13%) | 11,784
(-43%) | 61,554
(20%) | 2,876
(-66%) | 78,651
(-5%) |
|
2005
G.R.% | 0
(-100%) | 4,745
(120%) | 11,793 | 83,914
(36%) | 3,232
(12%) | 103,684
(32%) |
2006
G.R.% | 0
(--) | 3,485
(-27%) | 10,519
(-11%) | 132,228
(58%) | 5,022
(55%) | 151,254
(46%) |
2007
G.R.% | 42
(100%) | 3,922
(13%) | 5,659
(-46%) | 118,491
(-10%) | 2,847
(-43%) | 130,961
(-13%) |