Major
Textile Re-export Statistics
Export from Taiwan to China through Hong Kong(2003-2007)
Unit:US $1,000
| Period
| Fibers
| Yarns
| Fabrics
| Apparels
&
Accessories | Miscellaneous
Textile | Total
|
2003
G.R.% | 133,016
(115%) | 336,624
(18%) | 1,053,169
(-8%) | 16,383
(-33%) | 2,203
(54%) | 1,541,395
(2%) |
|
2004
G.R.% |
95,426
(-28%) |
369,945
(10%) |
1,080,883
(3%) |
13,422
(-18%) |
1,939
(-12%) |
1,561,615
(1%) |
2005
G.R.% | 51,599
(-46%) | 350,388
(-5%) | 954,005
(-12%) | 8,106
(-40%) | 2,446
(26%) | 1,366,544
(-12%) |
2006
G.R.% | 32,387
(-37%) | 349,579
(-0.2%) | 855,693
(-10%) | 7,059
(-13%) | 2,026
(-17%) | 1,246,744
(-9%) |
2007
G.R.% | 20,901
(-35%) | 284,222
(-19%) | 792,950
(-7%) | 8,294
(17%) | 2,969
(47%) | 1,109,336
(-11%) |